District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3580 S. Frank Street, Fresno, CA, 93725 3580 S. Frank Street, Fresno, CA, 93725 5594857353 info@malagacwd.org |
| Mission Statement | Welcome to Malaga County Water District |
| Staff Members | Board of Directors |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Water Conservation Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Visit and Print out SB 272 Compliant Systems Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Board of Directors |
| Board Meetings | Regular Board Meetings Agendas & Minutes |
| Election Procedures and Filing Deadlines | Elections: Candidate Filing Class |
| Meeting Minutes Archive | Regular Board Meetings Agendas & Minutes |
| Current Agency Budget | Approved Budgets |
| Financial Audit | Latest Financial Audit |
| Past 3 Years of Audits | Audits |
| Board Member and Staff Compensation | Staff Salaries |
| Reimbursement and Compensation Policy | MCWD Reimbursement Policy |
| Disclosure of Reimbursements | Financial Statements and Accounts Payable Reports |
| Financial Reserves Policy | Malaga County Water District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Malaga County Water District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Agency Newsletters | Homepage |
| Board Meeting Recordings | Meetings |
| Salary Compensation / Benchmarking Survey | Staff Salaries |
